Euro Pricelist 2025
Dayfee per hunter and Trophy Fee I Euro
1 Hunter: 1 PH………….. 400:-
Observer…………….. 250:-
2 Hunters: 1 PH…………..300:-
Night hunt per trip……..50:-
Big 5 (incl. Hippo) 1:1 ……… 400:-
Minimum 7 Days
1 Hunter: 1 PH………….. 400:-
Observer…………….. 250:-
2 Hunters: 1 PH…………..300:-
Night hunt per trip……..50:-
Big 5 (incl. Hippo) 1:1 ……… 400:-
Minimum 7 Days
| VILTART | MPUMALANGA | KAROO/NC * | KWAZULU NATAL | NORTH WEST * | LIMPOPO |
| Barbary Sheep | 2500:- | ||||
| Blesbock Common | 400:- | 400:- | 450:- | 450:- | |
| Blesbock White | 650:- | 1.200:- | 750:- | ||
| Blesbock Yellow | 1.800:- | 1.350:- | |||
| Blesbock Copper | 2.000:- | ||||
| Saddle-Back Blesbock | 4.500:- | ||||
| Bontebock* | 1.200:- | 1.250:- | |||
| Bushbock Limpopo | 1.200:- | 1.000:- | 1.200:- | ||
| Bushpig | 300:- | 300:- | 500:- | ||
| Bushpig on Bait | 600:- | 600:- | 650:- | ||
| Buffalo | From 6.500:- | P.O.R | From 7.500:- | From 10.000:- | |
| Duiker Grey | 300:- | 350:- | 300:- | 300:- | 350:- |
| Duiker Red | 1.000:- | ||||
| Duiker Blue* | P.O.R | ||||
| Eland Cape | 3.250:- | 3.000:- | 3.000:- | 4.500:- | |
| Livingstone Eland | 6.500:- | ||||
| Hippo* | P.O.R | 13.500:- | |||
| Giraffe* | 2.500:- | 2.800:- | 3.500:- | ||
| Impala | 600:- | 500:- | 400:- | 500:-** | 500:-** |
| Black Impala | 2.000:- | 2.000:- | |||
| Red Hartebeest | 1.000:- | 1.000:- | 1.200:- | 1.500:- | |
| Klipspringer* | 1.500:- | 1.500:- | |||
| Crocodilel* | P.O.R | *** | |||
| Kudu | 1.750:- | 1.750:- | 1.750:- | **** | **** |
| >55″ @ 2.250:- | |||||
| Red Lechwe | 2.250:- | 2.500:- | |||
| Nyala | 1.600:- | <29″ @ 1.400:- | 2.250:- | 2.250:- | |
| >29″ @ 1.750:- | 3.000:- | ||||
| Nyala Female | 500:- | ||||
| Oryx Scimitar* | 3.000:- | ||||
| Oryx Golden | 5.000:- | ||||
| Oryx Common | 1.200:- | 1.200:- | 1.500:- | ||
| Arabian Oryx* | P.O.R | ||||
| Ostrich | 400:- | 400:- | 500:- | 800:- | 500:- |
| Reedbuck Common | 900:- | 800:- | 1.500:- | ||
| Mtn Reedbuck | 750:- | 600:- | 700:- | 1.250:- | |
| Oribi* | 2.750:- | ||||
| Vaal Rhebuck* | 1.500:- | 1.250:- | |||
| Roan | 4.750:- | P.O.R | 7.500:- | ||
| Sable | 4.250:- | P.O.R | 6.500:- |
| Springbock | 400:- | 300:- | 400:- | 800:- | |
| Springbock White | 1.000:- | 1.200:- | 2.000:- | ||
| Springbock Black | 800:- | 900:- | 1.550:- | ||
| Springbock Copper | 800:- | 900:- | 2.000:- | ||
| Stenbock | 500:- | 500:- | 500:- | 400:- | 400:- |
| Tsesseby | 2.000:- | 2.500:- | 2.500:- | ||
| Zebra Burchell | 750:- | 900:- | 850:- | 850:- | 750:- |
| Zebra Hartmann | 1.500:- | 2.250:- | |||
| Blue W/B | 900:- | 850:- | 800:- | 850:- | |
| Golden W/B | 2.500:- | P.O.R | 3.000:- | ||
| Kings W/B | P.O.R | 12.500:- | |||
| Royal W/B | P.O.R | ||||
| Black W/B | 750:- | 800:- | 900:- | 1.400:- | |
| Waterbuck | 1.500:- | 1.400:- | 1.600:- | 2.650:- | 3.000:- |
| Warthog >10″ | 300:- | 300:- | 400:- | 400:- | 400:- |
| Warthog <10″ | 200:- |
| Fallow Deer | 1.000:- | 1.000:- |
SPECIAL TROPHIES
| VILTART | MPUMALANGA | KAROO/NC * | KWAZULU NATAL | NORTH WEST * | LIMPOPO |
| African Wild cat* | 750:- | 750:- | |||
| Brown Hyena* | 2.500:- | 2.750:- | 2.500:- | ||
| Spotted Hyena* | 3.500:- | ||||
| Baboon | 250:- | 250:- | 250:- | 300:- | 300:- |
| Civet Cat* | 1.250:- | 1.250:- | |||
| Caracal | 900:- | 900:- | 800:- | 900:- | 1.250:- |
| Porcupine | 150:- | 100:- | |||
| Genet | 300:- |
| Jackal – BlackBack | 50:- | 150:- | 100:- | ||
| Jackal – Sidestripe | 200:- | ||||
| Serval Cat* | 1.500:- | 1.500:- | |||
| Watermongoose | 250:- | ||||
| Aardwolf | 1.500:- | ||||
| White Tail Mongoose | 250:- | ||||
| Honey Badger* | 1.500:- |
*=Require Special Permit
**= In NW and L Impala prices increase with size >24″ @ 2.000:- >26″ @ 2.750:-
***= Crocodile prices in Limpopo. < 3.3m @ 2.500:- < 3.6m @ 4.500:- < 4m @ 7.500:- < 4.2m @ 10.500:- < 4.4m @ 15.000:-
****= Big variation depending on area and size – elaborate on inquiry
*=Dayfee @ Ratelfontein in Northern Cape and all lodges in North West is 400:- per person and day
For prices and information regarding species not found in the pricelist – send an inquiry and I will revert with information
Prices can change without warning if landowner make changes – if contract has been written I will absorb the change
